REGIONAL STUDIES
Barents Sea Rock Physics & Seismic Response Atlas
Following the Skrugard and Havis discoveries in Block PL532, RSI commenced work on the 101-well Barents Sea Rock Physics and Seismic Response Atlas. Now complete, this study is an indispensable reference tool that will be of benefit to companies exploring in the region.
- Geophysical well log analysis top-to-bottom log conditioning for QI purposes
- Standard log displays for whole log and zone(s) of interest, Standard rock physics crossplots
- Fluid substitution modeling, AVO analyses for all reservoirs, Wedge models, Depth trends
- Full offset synthetics with in situ/fluid models, Written report, Log data in LAS format, Seismic synthetics in SEG-Y
- Optional Deliverables: Welltie displays in conjunction with MCG, Rock physics templates, Resistivity anisotropy characterization
| The 101 wells included in the Barents Sea Rock Physics & Seismic Response Atlas: | ||||
|---|---|---|---|---|
| 7019/1-1 | 7120/8-1 | 7121/9-1 | 7131/4-1 | 7228/2-1 S |
| 7117/9-1 | 7120/8-2 | 7122/2-1 | 7216/11-1 S | 7228/7-1 A |
| 7117/9-2 | 7120/8-3 | 7122/4-1 | 7218/11-1 | 7228/7-1 B |
| 7119/7-1 | 7120/8-4 | 7122/6-1 | 7219/8-1 S | 7228/9-1 S |
| 7119/9-1 | 7120/9-1 | 7122/6-2 | 7219/9-1 | 7229/11-1 |
| 7119/12-1 | 7120/9-2 | 7122/7-1 | 7220/5-1 | 7316/5-1 |
| 7119/12-2 | 7120/10-1 | 7122/7-2 | 7220/6-1 | 7321/7-1 |
| 7119/12-3 | 7120/10-2 | 7122/7-3 | 7220/7-1 | 7321/8-1 |
| 7119/12-4 | 7120/12-1 | 7122/7-4 S | 7220/8-1 | 7321/9-1 |
| 7120/1-1 | 7120/12-2 | 7122/7-5 | 7220/10-1 | 7324/10-1 |
| 7120/1-2 | 7120/12-3 | 7122/7-5 A | 7222/11-1 | 7016/2-1 |
| 7120/2-1 | 7120/12-4 | 7122/7-6 | 7222/6-1 S | 7120/1-3 |
| 7120/2-2 | 7120/12-5 | 7123/4-1 A | 7223/5-1 | 7219/8-2 |
| 7120/2-3 S | 7121/1-1 | 7123/4-1 S | 7224/6-1 | 7220/5-2 |
| 7120/5-1 | 7121/4-1 | 7124/3-1 | 7224/7-1 | 7225/3-2 |
| 7120/6-1 | 7121/4-2 | 7124/4-1 S | 7225/3-1 | 7324/7-1 S |
| 7120/6-2 S | 7121/5-1 | 7125/1-1 | 7226/11-1 | 7324/8-1 |
| 7120/6-3 S | 7121/5-2 | 7125/4-1 | 7226/2-1 | |
| 7120/7-1 | 7121/5-3 | 7125/4-2 | 7227/11-1 A | |
| 7120/7-2 | 7121/7-1 | 7128/4-1 | 7227/11-1 S | |
| 7120/7-3 | 7121/7-2 | 7128/6-1 | 7228/1-1 | |

| Modeled Formations and Stages: | |||||
|---|---|---|---|---|---|
| Formation | Stage | Formation | Stage | Formation | Stage |
| Falk | Bashkirian1 | Knurr | Ryazanian | Røye | Kazanian |
| Fruholmen | Norian | Kobbe | Anisian | Snadd | Norian |
| Fuglen | Oxfordian | Nordmela | Sinemurian | Stø | Bajocian |
| Havert | Dienerian | Ørn | Moscovian | Tubåen | Rhaetian |
| Hekkingen | Oxfordian/Kimmeridgian | Ørret | Kungurian | Ugle | Bashkirian2 |
| Klappmyss | Spathian | Polarrev | Sakmarian | ||
